Available Options
| CODE | POWER (w) | LUMEN OUTPUT (±5%, lm) | DIMENSION (mm) | CUT OUT (mm) | BEAM ANGLE | CCT | FINISH |
|---|---|---|---|---|---|---|---|
| AE-TR02015-3 | 3 | 240 | Φ 50x81 | Φ 35 | 15° / 24° / 30° / 40° / 60° | 2700K 3000K 4000K 5000K 6000K | Trim:WhiteReflector:GlossyBlack,Mattwhite,Mattblack |
| AE-TR02015-5 | 5 | 400 | Φ 50x95 | Φ 35 | 15° / 24° / 30° / 40° / 60° | Trim:WhiteReflector:GlossyBlack,Mattwhite,Mattblack | |
| AE-TR02015-5B | 5 | 400 | Φ 64x86 | Φ 45 | 15° / 24° / 36° | Trim:WhiteReflector:GlossyBlack,Mattwhite,Mattblack | |
| AE-TR02015-7 | 7 | 560 | Φ 64x99 | Φ 45 | 15° / 24° / 36° | Trim:WhiteReflector:GlossyBlack,Mattwhite,Mattblack | |
| AE-TR02015-7B | 7 | 560 | Φ 85x84 | Φ 55 | 15° / 24° / 36° / 50° | Trim:WhiteReflector:GlossyBlack,Mattwhite,Mattblack | |
| AE-TR02015-10 | 10 | 800 | Φ 108x97 | Φ 75 | 8° / 15° / 24° / 36° / 60° | Trim:WhiteReflector:GlossyBlack,Mattwhite,Mattblack | |
| AE-TR02015-15 | 15 | 1200 | Φ 108x113 | Φ 75 | 8° / 15° / 24° / 36° / 60° | Trim:WhiteReflector:GlossyBlack,Mattwhite,Mattblack | |
| AE-TR02015-18 | 18 | 1440 | Φ 108x125 | Φ 75 | 8° / 15° / 24° / 36° / 60° | Trim:WhiteReflector:GlossyBlack,Mattwhite,Mattblack | |
| AE-TR02015-20 | 20 | 1600 | Φ 131x128 | Φ 95 | 15° / 24° / 36° / 60° | Trim:WhiteReflector:GlossyBlack,Mattwhite,Mattblack | |
| AE-TR02015-30 | 30 | 2400 | Φ 131x150 | Φ 95 | 15° / 24° / 36° / 60° | Trim:WhiteReflector:GlossyBlack,Mattwhite,Mattblack | |
| AE-TR02015-40 | 40 | 3200 | Φ 168x181 | Φ 125 | 15° / 24° / 36° | Trim:WhiteReflector:GlossyBlack,Mattwhite,Mattblack |





