Available Options
| CODE | POWER (w) | LUMEN OUTPUT (±5%, lm) | DIMENSION (mm) | CUT OUT (mm) | BEAM ANGLE | CCT | FINISH |
|---|---|---|---|---|---|---|---|
| AE-TR02016-3 | 3 | 240 | Φ 32x81 | Φ 35 | 15° / 24° / 30° / 40° / 60° | 2700K 3000K 4000K 5000K 6000K | Trim:WhiteReflector:GlossyBlack,Mattwhite,Mattblack |
| AE-TR02016-5 | 5 | 400 | Φ 32x95 | Φ 35 | 15° / 24° / 30° / 40° / 60° | Trim:WhiteReflector:GlossyBlack,Mattwhite,Mattblack | |
| AE-TR02016-5B | 5 | 400 | Φ 42x86 | Φ 45 | 15° / 24° / 36° | Trim:WhiteReflector:GlossyBlack,Mattwhite,Mattblack | |
| AE-TR02016-7 | 7 | 560 | Φ 42x99 | Φ 45 | 15° / 24° / 36° | Trim:WhiteReflector:GlossyBlack,Mattwhite,Mattblack | |
| AE-TR02016-7B | 7 | 560 | Φ 53x84 | Φ 60 | 15° / 24° / 36° / 50° | Trim:WhiteReflector:GlossyBlack,Mattwhite,Mattblack | |
| AE-TR02016-10 | 10 | 800 | Φ 73x97 | Φ 80 | 8° / 15° / 24° / 36° / 60° | Trim:WhiteReflector:GlossyBlack,Mattwhite,Mattblack | |
| AE-TR02016-16 | 15 | 1200 | Φ 73x113 | Φ 80 | 8° / 15° / 24° / 36° / 60° | Trim:WhiteReflector:GlossyBlack,Mattwhite,Mattblack | |
| AE-TR02016-18 | 18 | 1440 | Φ 73x125 | Φ 80 | 8° / 15° / 24° / 36° / 60° | Trim:WhiteReflector:GlossyBlack,Mattwhite,Mattblack | |
| AE-TR02016-20 | 20 | 1600 | Φ 93x150 | Φ 100 | 15° / 24° / 36° / 60° | Trim:WhiteReflector:GlossyBlack,Mattwhite,Mattblack | |
| AE-TR02016-30 | 30 | 2400 | Φ 93x128 | Φ 100 | 15° / 24° / 36° / 60° | Trim:WhiteReflector:GlossyBlack,Mattwhite,Mattblack |





