Available Options
| CODE | POWER (w) | LUMEN OUTPUT (±5%, lm) | DIMENSION (mm) | CUT OUT (mm) | BEAM ANGLE | CCT | FINISH |
|---|---|---|---|---|---|---|---|
| AE-PL044265-60 | 15 | 1350 | Φ 600x42x65 | Φ / | 110° | 2700K 3000K 4000K 5000K 6000K | White,Black,Customized |
| AE-PL044265-90 | 24 | 2160 | Φ 900x42x65 | Φ / | 110° | White,Black,Customized | |
| AE-PL044265-100 | 25 | 2250 | Φ 1000x42x65 | Φ / | 110° | White,Black,Customized | |
| AE-PL044265-120 | 30 | 2700 | Φ 1200x42x65 | Φ / | 110° | White,Black,Customized | |
| AE-PL044265-150 | 40 | 3600 | Φ 1500x42x65 | Φ / | 110° | White,Black,Customized | |
| AE-PL044265-180 | 50 | 4500 | Φ 1800x42x65 | Φ / | 110° | White,Black,Customized |





