Available Options
| CODE | POWER (w) | LUMEN OUTPUT (±5%, lm) | DIMENSION (mm) | CUT OUT (mm) | BEAM ANGLE | CCT | FINISH |
|---|---|---|---|---|---|---|---|
| AE-PL045575-60 | 20 | 1800 | Φ 600x55x75.5 | Φ / | 110° | 2700K 3000K 4000K 5000K 6000K | White,Black,Customized |
| AE-PL045575-90 | 30 | 2700 | Φ 900x55x75.5 | Φ / | 110° | White,Black,Customized | |
| AE-PL045575-100 | 30 | 2700 | Φ 1000x55x75.5 | Φ / | 110° | White,Black,Customized | |
| AE-PL045575-120 | 40 | 3600 | Φ 1200x55x75.5 | Φ / | 110° | White,Black,Customized | |
| AE-PL045575-150 | 50 | 4500 | Φ 1500x55x75.5 | Φ / | 110° | White,Black,Customized | |
| AE-PL045575-180 | 60 | 5400 | Φ 1800x55x75.5 | Φ / | 110° | White,Black,Customized |





