Available Options
| CODE | POWER (w) | LUMEN OUTPUT (±5%, lm) | DIMENSION (mm) | CUT OUT (mm) | BEAM ANGLE | CCT | FINISH |
|---|---|---|---|---|---|---|---|
| AE-WP06004-3 | 3 | 225 | Φ 90x90 | Φ 75 | 15° / 24° / 38° | 2700K 3000K 4000K 5000K 6000K | White,Black |
| AE-WP06004-6 | 6 | 450 | Φ 90x90 | Φ 75 | 15° / 24° / 38° | White,Black | |
| AE-WP06004-8 | 8 | 600 | Φ 90x90 | Φ 75 | 15° / 24° / 38° | White,Black | |
| AE-WP06004-10 | 10 | 750 | Φ 110x98 | Φ 95 | 15° / 24° / 38° | White,Black | |
| AE-WP06004-15 | 15 | 1125 | Φ 110x98 | Φ 95 | 15° / 24° / 38° | White,Black |








