Available Options
| CODE | POWER (w) | LUMEN OUTPUT (±5%, lm) | DIMENSION (mm) | CUT OUT (mm) | BEAM ANGLE | CCT | FINISH |
|---|---|---|---|---|---|---|---|
| AE-RS05021-5 | 5 | 400 | Φ 65x60 | Φ 55 | 15° / 24° / 38° | 2700K 3000K 4000K 5000K 6000K | White/Black |
| AE-RS05021-7 | 7 | 560 | Φ 65x60 | Φ 55 | 15° / 24° / 38° | White/Black | |
| AE-RS05021-10 | 10 | 800 | Φ 85x76 | Φ 75 | 15° / 24° / 38° | White/Black | |
| AE-RS05021-12 | 12 | 960 | Φ 85x76 | Φ 75 | 15° / 24° / 38° | White/Black | |
| AE-RS05021-20 | 20 | 1600 | Φ 105x108 | Φ 95 | 15° / 24° / 38° | White/Black | |
| AE-RS05021-25 | 25 | 2000 | Φ 105x108 | Φ 95 | 15° / 24° / 38° | White/Black |








