Available Options
| CODE | POWER (w) | LUMEN OUTPUT (±5%, lm) | DIMENSION (mm) | CUT OUT (mm) | BEAM ANGLE | CCT | FINISH |
|---|---|---|---|---|---|---|---|
| AE-RS30045-5 | 5 | 350 | Φ 75x67 | Φ 55 | 15° / 60° / Zoomable° | 2700K 3000K 4000K 5000K 6000K | White+Black/Black+Black |
| AE-RS30045-7 | 7 | 490 | Φ 92x65 | Φ 75 | 15° / 60° / Zoomable° | White+Black/Black+Black | |
| AE-RS30045-10 | 10 | 700 | Φ 92x80 | Φ 75 | 15° / 60° / Zoomable° | White+Black/Black+Black | |
| AE-RS30045-15 | 15 | 1050 | Φ 114x60 | Φ 95 | 15° / 60° / Zoomable° | White+Black/Black+Black | |
| AE-RS30045-20 | 20 | 1400 | Φ 114x85 | Φ 95 | 15° / 60° / Zoomable° | White+Black/Black+Black | |
| AE-RS30045-25 | 25 | 1750 | Φ 138x68 | Φ 120 | 15° / 60° / Zoomable° | White+Black/Black+Black | |
| AE-RS30045-30 | 30 | 2100 | Φ 138x88 | Φ 120 | 15° / 60° / Zoomable° | White+Black/Black+Black | |
| AE-RS30045-35 | 35 | 2450 | Φ 138x88 | Φ 120 | 15° / 60° / Zoomable° | White+Black/Black+Black |







