Available Options
| CODE | POWER (w) | LUMEN OUTPUT (±5%, lm) | DIMENSION (mm) | CUT OUT (mm) | BEAM ANGLE | CCT | FINISH |
|---|---|---|---|---|---|---|---|
| AE-CL101409 | 10 | 500 | Φ 14x9 | Φ / | 120° | 2700K 3000K 4000K 5000K 6000K | White,Black,Customized |
| AE-CL101409R | 10 | 500 | Φ 18x9 | Φ / | 120° | White,Black,Customized | |
| AE-CL101515 | 10 | 500 | Φ 15x15 | Φ / | 120° | White,Black,Customized | |
| AE-CL101515R | 10 | 500 | Φ 22x15 | Φ / | 120° | White,Black,Customized | |
| AE-CL102010 | 10 | 500 | Φ 20x10 | Φ / | 120° | White,Black,Customized | |
| AE-CL102010R | 10 | 500 | Φ 26x10 | Φ / | 120° | White,Black,Customized | |
| AE-CL102015 | 10 | 500 | Φ 20x15 | Φ / | 120° | White,Black,Customized | |
| AE-CL102015R | 10 | 500 | Φ 27x15 | Φ / | 120° | White,Black,Customized | |
| AE-CL102020 | 10 | 500 | Φ 20x20 | Φ / | 120° | White,Black,Customized | |
| AE-CL102020R | 10 | 500 | Φ 26x20 | Φ / | 120° | White,Black,Customized | |
| AE-CL103010 | 16 | 800 | Φ 30x10 | Φ / | 120° | White,Black,Customized | |
| AE-CL103020 | 16 | 800 | Φ 30x20 | Φ / | 120° | White,Black,Customized | |
| AE-CL103020R | 16 | 800 | Φ 43x20 | Φ / | 120° | White,Black,Customized | |
| AE-CL103030 | 16 | 800 | Φ 28x30 | Φ / | 120° | White,Black,Customized | |
| AE-CL104030 | 20 | 1000 | Φ 40x30 | Φ / | 120° | White,Black,Customized | |
| AE-CL103535 | 20 | 1000 | Φ 35x35 | Φ / | 120° | White,Black,Customized | |
| AE-CL105035 | 20 | 1000 | Φ 52x35 | Φ / | 120° | White,Black,Customized |


