Available Options
| CODE | POWER (w) | LUMEN OUTPUT (±5%, lm) | DIMENSION (mm) | CUT OUT (mm) | BEAM ANGLE | CCT | FINISH |
|---|---|---|---|---|---|---|---|
| AE-RS30044-10 | 10 | 800 | Φ 85x59 | Φ 75 | 15° / 30° / 45° | 2700K 3000K 4000K 5000K 6000K | Mattblack/Mattsilver/GlossyBlack/Glossysilver/Rosegolden |
| AE-RS30044-15 | 15 | 1200 | Φ 105x71 | Φ 95 | 15° / 30° / 45° | Mattblack/Mattsilver/GlossyBlack/Glossysilver/Rosegolden | |
| AE-RS30044-20 | 20 | 1600 | Φ 130x86 | Φ 120 | 15° / 30° / 45° | Mattblack/Mattsilver/GlossyBlack/Glossysilver/Rosegolden | |
| AE-RS30044-30 | 30 | 2400 | Φ 150x93 | Φ 140 | 15° / 30° / 45° | Mattblack/Mattsilver/GlossyBlack/Glossysilver/Rosegolden | |
| AE-RS30044-35 | 35 | 2800 | Φ 150x93 | Φ 140 | 15° / 30° / 45° | Mattblack/Mattsilver/GlossyBlack/Glossysilver/Rosegolden |












