Available Options
| CODE | POWER (w) | LUMEN OUTPUT (±5%, lm) | DIMENSION (mm) | CUT OUT (mm) | BEAM ANGLE | CCT | FINISH |
|---|---|---|---|---|---|---|---|
| AE-WP02007-5 | 5 | 400 | Φ 87x58 | Φ 75 | 36° / 60° | 2700K 3000K 4000K 5000K 6000K | Trim:Black-White/Reflector:Mattblack,Mattwhite,Silver |
| AE-WP02007-10 | 10 | 800 | Φ 112x67 | Φ 100 | 36° / 60° | Trim:Black-White/Reflector:Mattblack,Mattwhite,Silver | |
| AE-WP02007-15 | 15 | 1200 | Φ 130x75 | Φ 115 | 36° / 60° | Trim:Black-White/Reflector:Mattblack,Mattwhite,Silver | |
| AE-WP02007-25 | 25 | 2000 | Φ 160x84 | Φ 140 | 36° / 60° | Trim:Black-White/Reflector:Mattblack,Mattwhite,Silver | |
| AE-WP02007-40 | 40 | 3200 | Φ 190x98 | Φ 170 | 36° / 60° | Trim:Black-White/Reflector:Mattblack,Mattwhite,Silver | |
| AE-WP02007-60 | 60 | 4800 | Φ 225x115 | Φ 200 | 36° / 60° | Trim:Black-White/Reflector:Mattblack,Mattwhite,Silver |






