Available Options
| CODE | POWER (w) | LUMEN OUTPUT (±5%, lm) | DIMENSION (mm) | CUT OUT (mm) | BEAM ANGLE | CCT | FINISH |
|---|---|---|---|---|---|---|---|
| AE-PL047290-60 | 20 | 1800 | Φ 600x72x90 | Φ / | 110° | 2700K 3000K 4000K 5000K 6000K | White,Black,Customized |
| AE-PL047290-90 | 30 | 2700 | Φ 900x72x90 | Φ / | 110° | White,Black,Customized | |
| AE-PL047290-100 | 30 | 2700 | Φ 1000x72x90 | Φ / | 110° | White,Black,Customized | |
| AE-PL047290-120 | 40 | 3600 | Φ 1200x72x90 | Φ / | 110° | White,Black,Customized | |
| AE-PL047290-150 | 50 | 4500 | Φ 1500x72x90 | Φ / | 110° | White,Black,Customized | |
| AE-PL047290-180 | 60 | 5400 | Φ 1800x72x90 | Φ / | 110° | White,Black,Customized |





